/BCO-DMO/PelagicHypoxia/hypoxia --station eq DBd-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB975      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
DBd      110      47.8085   -122.8070  16:09:17    14-Jun-12      2012-06-14T16:09:17       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1019.6763    1.6145    47.8085   -122.807     8.73781   8.73046      5.62E+02   8.987   26.5654  1493.69      14.0414   13.67   1.462      1        0          nd          nd    
2.017    2         1019.6951    1.6041    47.8085   -122.807     8.73858   8.73124      4.33E+02   8.978   26.5816  1493.7       14.0322   13.67   2.925      2        0          nd          nd    
3.025    3         1019.7871    1.6584    47.8085   -122.807     8.75984   8.75277      1.60E+02   8.981   26.6597  1493.34      13.8912   13.67   4.388      3        0          nd          nd    
4.034    4         1020.4217    1.7213    47.8085   -122.807     8.88742   8.8821       1.18E+02   8.988   27.2614  1491.11      13.0166   13.67   5.851      4        0          nd          nd    
5.042    5         1020.8329    1.9813    47.8085   -122.807     8.97415   8.97006      8.65E+01   8.961   27.6505  1489.61      12.4394   13.67   7.313      5        0          nd          nd    
6.051    6         1021.3697    2.0331    47.8085   -122.807     9.11527   9.11316      6.44E+01   8.925   28.1378  1487.14      11.5631   13.67   8.776      6        0          nd          nd    
7.059    7         1021.8203    2.4682    47.8085   -122.807     9.24799   9.24777      4.91E+01   8.85    28.5401  1484.84      10.7742   13.67   10.239     7        0          nd          nd    
8.068    8         1021.9763    5.7313    47.8085   -122.807     9.31034   9.31098      3.76E+01   8.802   28.6623  1483.76      10.43     13.67   11.701     8        0          nd          nd    
9.076    9         1022.1836    7.2465    47.8085   -122.807     9.38428   9.38598      2.83E+01   8.697   28.8377  1482.49      10.0178   13.67   13.164     9        0          nd          nd    
10.085   10        1022.2832    5.7561    47.8085   -122.807     9.4437    9.44618      1.91E+01   8.627   28.8986  1481.46      9.7141    13.68   14.627     10       0          nd          nd    
11.093   11        1022.3956    3.9332    47.8085   -122.807     9.48744   9.49056      1.32E+01   8.575   28.9905  1480.72      9.4792    13.68   16.089     11       0          nd          nd    
12.102   12        1022.4643    3.2771    47.8085   -122.807     9.53012   9.53381      9.39E+00   8.538   29.031   1479.99      9.2654    13.68   17.552     12       0          nd          nd    
13.11    13        1022.4918    2.5133    47.8085   -122.807     9.54024   9.54408      7.01E+00   8.513   29.05    1479.83      9.2123    13.68   19.015     13       0          nd          nd    
14.119   14        1022.511     2.0283    47.8085   -122.807     9.54121   9.54508      5.35E+00   8.502   29.0669  1479.83      9.2028    13.68   20.477     14       0          nd          nd    
15.127   15        1022.5438    1.7898    47.8085   -122.807     9.56603   9.57022      4.20E+00   8.492   29.0801  1479.42      9.0828    13.68   21.94      15       0          nd          nd    
16.136   16        1022.6163    1.5431    47.8085   -122.807     9.59608   9.60072      3.34E+00   8.475   29.1372  1478.92      8.9261    13.68   23.403     16       0          nd          nd    
17.144   17        1022.6361    1.2856    47.8085   -122.807     9.60062   9.60533      2.67E+00   8.462   29.1519  1478.86      8.9009    13.68   24.866     17       0          nd          nd    
18.153   18        1022.6531    1.3987    47.8085   -122.807     9.6042    9.60898      2.14E+00   8.455   29.164   1478.81      8.8807    13.68   26.329     18       0          nd          nd    
19.161   19        1022.6696    1.2784    47.8085   -122.807     9.60683   9.61166      1.73E+00   8.452   29.1762  1478.78      8.865     13.68   27.791     19       0          nd          nd    
20.17    20        1022.6814    1.0892    47.8085   -122.807     9.60924   9.61411      1.42E+00   8.441   29.1829  1478.76      8.8519    13.68   29.254     20       941.73     nd          nd    
21.179   21        1022.6987    1.1018    47.8085   -122.807     9.60822   9.61309      1.15E+00   8.439   29.1992  1478.8       8.8519    13.68   30.717     21       1483.84    nd          nd    
22.187   22        1022.717     1.0839    47.8085   -122.807     9.61727   9.62227      9.35E-01   8.439   29.2083  1478.66      8.8074    13.68   32.179     22       1478.76    nd          nd    
23.196   23        1022.7493    0.9526    47.8085   -122.807     9.62422   9.62935      7.70E-01   8.438   29.2362  1478.56      8.7672    13.68   33.642     23       1478.75    nd          nd    
24.204   24        1022.7749    0.9291    47.8085   -122.807     9.62453   9.62969      6.33E-01   8.439   29.2614  1478.57      8.7585    13.68   35.105     24       1478.74    nd          nd    
25.213   25        1022.8082    0.6777    47.8085   -122.807     9.63712   9.64248      5.19E-01   8.438   29.2859  1478.37      8.6933    13.68   36.568     25       1478.73    nd          nd    
26.221   26        1022.8216    0.5085    47.8085   -122.807     9.64657   9.65205      4.26E-01   8.432   29.2889  1478.22      8.6489    13.68   38.031     26       1478.72    nd          nd    
27.23    27        1022.8371    0.6342    47.8085   -122.807     9.65151   9.65707      3.49E-01   8.422   29.2982  1478.16      8.6235    13.68   39.494     27       1478.7     nd          nd    
28.239   28        1022.8639    0.5483    47.8085   -122.807     9.66049   9.66618      2.89E-01   8.418   29.3178  1478.02      8.5767    13.68   40.956     28       1478.67    nd          nd    
29.247   29        1022.8938    0.3948    47.8085   -122.807     9.66567   9.67147      2.30E-01   8.41    29.3444  1477.95      8.5453    13.68   42.419     29       1478.65    nd          nd    
30.256   30        1022.899     0.4084    47.8085   -122.807     9.66527   9.67106      1.83E-01   8.405   29.3454  1477.97      8.5468    13.68   43.882     30       1478.62    nd          nd    
31.264   31        1022.9057    0.4075    47.8085   -122.807     9.66465   9.67044      1.41E-01   8.403   29.3484  1478         8.5488    13.68   45.345     31       1478.61    nd          nd    
32.273   32        1022.9152    0.4018    47.8085   -122.807     9.66391   9.6697       1.11E-01   8.401   29.355   1478.03      8.5503    13.68   46.808     32       1478.59    nd          nd    
33.281   33        1022.9376    0.3208    47.8085   -122.807     9.65878   9.66454      8.00E-02   8.401   29.3805  1478.14      8.5665    13.68   48.27      33       1478.57    nd          nd    
34.29    34        1022.9613    0.2601    47.8085   -122.807     9.64883   9.65451      5.60E-02   8.404   29.4117  1478.33      8.6032    13.68   49.733     34       1478.56    nd          nd    
35.298   35        1022.9669    0.4559    47.8085   -122.807     9.6536    9.65934      3.97E-02   8.406   29.4091  1478.27      8.582     13.68   51.196     35       1478.55    nd          nd    
36.307   36        1022.9898    0.3465    47.8085   -122.807     9.64777   9.65347      2.75E-02   8.401   29.4359  1478.39      8.6011    13.68   52.659     36       1478.55    nd          nd    
37.316   37        1022.9982    0.2054    47.8085   -122.807     9.63767   9.64326      1.71E-02   8.403   29.4486  1478.58      8.644     13.68   54.122     37       1478.55    nd          nd    
38.324   38        1023.0141    0.2082    47.8085   -122.807     9.63151   9.63705      5.50E-03   8.406   29.4674  1478.71      8.667     13.68   55.585     38       1478.55    nd          nd    
39.333   39        1023.0293    0.1555    47.8085   -122.807     9.64408   9.64978      3.29E-04   8.402   29.47    1478.51      8.6083    13.68   57.048     39       1478.55    nd          nd    
40.342   40        1023.0399    0.1329    47.8085   -122.807     9.64183   9.64752      -5.30E-06  8.4     29.4792  1478.56      8.616     13.68   58.511     40       1478.55    nd          nd    
41.35    41        1023.0482    0.1605    47.8085   -122.807     9.64218   9.64788      1.00E-12   8.4     29.4833  1478.58      8.6132    13.68   59.974     41       1478.55    nd          nd    
42.359   42        1023.0631    0.1576    47.8085   -122.807     9.64295   9.64867      1.00E-12   8.399   29.4951  1478.58      8.6063    13.68   61.436     42       1478.55    nd          nd    
43.368   43        1023.0694    0.1596    47.8085   -122.807     9.64095   9.64665      1.00E-12   8.398   29.4987  1478.63      8.6145    13.68   62.899     43       1478.55    nd          nd    
44.376   44        1023.0742    0.1976    47.8085   -122.807     9.64027   9.64596      1.00E-12   8.394   29.4996  1478.66      8.6173    13.68   64.362     44       1478.55    nd          nd    
45.385   45        1023.0803    0.1131    47.8085   -122.807     9.64032   9.64602      1.00E-12   8.391   29.5013  1478.68      8.6166    13.68   65.825     45       1478.56    nd          nd    
46.394   46        1023.0906    0.1071    47.8085   -122.807     9.64555   9.65132      1.00E-12   8.385   29.5039  1478.6       8.5918    13.68   67.288     46       1478.56    nd          nd    
47.402   47        1023.0979    0.1183    47.8085   -122.807     9.64997   9.65579      1.00E-12   8.381   29.5036  1478.54      8.5716    13.68   68.751     47       1478.56    nd          nd    
48.411   48        1023.1147    0.1386    47.8085   -122.807     9.64706   9.65287      1.00E-12   8.379   29.5207  1478.61      8.58      13.68   70.214     48       1478.56    nd          nd    
49.42    49        1023.1201    0.1265    47.8085   -122.807     9.64108   9.64682      1.00E-12   8.379   29.5265  1478.73      8.6058    13.68   71.677     49       1478.56    nd          nd    
50.428   50        1023.1259    0.1185    47.8085   -122.807     9.64097   9.64671      1.00E-12   8.376   29.528   1478.75      8.606     13.68   73.14      50       1478.57    nd          nd    
51.437   51        1023.1304    0.1224    47.8085   -122.807     9.63693   9.64263      1.00E-12   8.377   29.5312  1478.84      8.6236    13.68   74.603     51       1478.57    nd          nd    
52.446   52        1023.1394    0.1362    47.8085   -122.807     9.63482   9.6405       1.00E-12   8.37    29.5382  1478.89      8.6313    13.68   76.066     52       1478.57    nd          nd    
53.455   53        1023.1532    0.1268    47.8085   -122.807     9.63349   9.63917      1.00E-12   8.364   29.5503  1478.93      8.634     13.68   77.529     53       1478.58    nd          nd    
54.463   54        1023.1647    0.1176    47.8085   -122.807     9.62839   9.63402      1.00E-12   8.362   29.5629  1479.04      8.6539    13.68   78.992     54       1478.59    nd          nd    
55.472   55        1023.1704    0.1177    47.8085   -122.807     9.62541   9.63101      1.00E-12   8.362   29.5666  1479.11      8.6665    13.68   80.455     55       1478.6     nd          nd    
56.481   56        1023.18      0.1106    47.8085   -122.807     9.62529   9.6309       1.00E-12   8.359   29.5727  1479.13      8.6653    13.68   81.918     56       1478.61    nd          nd    
57.489   57        1023.1862    0.1104    47.8085   -122.807     9.62002   9.62556      1.00E-12   8.352   29.579   1479.24      8.6879    13.68   83.381     57       1478.62    nd          nd    
58.498   58        1023.1909    0.116     47.8085   -122.807     9.61755   9.62307      1.00E-12   8.35    29.5811  1479.3       8.6987    13.68   84.844     58       1478.63    nd          nd    
59.507   59        1023.2       0.1122    47.8085   -122.807     9.62428   9.62989      1.00E-12   8.345   29.5811  1479.2       8.6676    13.68   86.307     59       1478.64    nd          nd    
60.516   60        1023.2092    0.1191    47.8085   -122.807     9.63      9.63567      1.00E-12   8.342   29.582   1479.12      8.641     13.68   87.77      60       1478.65    nd          nd    
61.524   61        1023.222     0.1342    47.8085   -122.807     9.65589   9.66188      1.00E-12   8.335   29.5709  1478.68      8.525     13.68   89.233     61       1478.65    nd          nd    
62.533   62        1023.2282    0.1308    47.8085   -122.807     9.66126   9.66732      1.00E-12   8.325   29.5685  1478.6       8.501     13.69   90.697     62       1478.65    nd          nd    
63.542   63        1023.2368    0.1383    47.8085   -122.807     9.66108   9.66714      1.00E-12   8.323   29.5733  1478.62      8.5005    13.69   92.159     63       1478.65    nd          nd    
64.551   64        1023.2441    0.1417    47.8085   -122.807     9.6627    9.66879      1.00E-12   8.319   29.5753  1478.61      8.4925    13.69   93.623     64       1478.65    nd          nd    
65.559   65        1023.251     0.1491    47.8085   -122.807     9.66493   9.67104      1.00E-12   8.313   29.5764  1478.59      8.482     13.69   95.086     65       1478.65    nd          nd    
66.568   66        1023.2595    0.1819    47.8085   -122.807     9.67353   9.67975      1.00E-12   8.307   29.5741  1478.45      8.4432    13.69   96.549     66       1478.65    nd          nd    
67.577   67        1023.2741    0.1867    47.8085   -122.807     9.67796   9.68425      1.00E-12   8.301   29.5827  1478.4       8.4205    13.69   98.012     67       1478.65    nd          nd    
68.586   68        1023.2813    0.1738    47.8085   -122.807     9.67797   9.68427      1.00E-12   8.291   29.5858  1478.41      8.4195    13.69   99.475     68       1478.64    nd          nd    
69.594   69        1023.2881    0.1818    47.8085   -122.807     9.6797    9.68602      1.00E-12   8.287   29.587   1478.4       8.4113    13.69   100.938    69       1478.64    nd          nd    
70.603   70        1023.2958    0.1668    47.8085   -122.807     9.68118   9.68753      1.00E-12   8.287   29.5896  1478.39      8.4038    13.69   102.401    70       1478.63    nd          nd    
71.612   71        1023.3034    0.1724    47.8085   -122.807     9.68238   9.68875      1.00E-12   8.282   29.5922  1478.38      8.3975    13.69   103.864    71       1478.63    nd          nd    
72.621   72        1023.3181    0.1568    47.8085   -122.807     9.68781   9.69425      1.00E-12   8.275   29.6001  1478.31      8.3705    13.69   105.328    72       1478.63    nd          nd    
73.63    73        1023.336     0.1238    47.8085   -122.807     9.69502   9.70158      1.00E-12   8.269   29.6106  1478.2       8.3346    13.69   106.791    73       1478.62    nd          nd    
74.638   74        1023.3536    0.1104    47.8085   -122.807     9.69713   9.70373      1.00E-12   8.265   29.6246  1478.18      8.321     13.69   108.254    74       1478.62    nd          nd    
75.647   75        1023.3804    0.1027    47.8085   -122.807     9.69769   9.70433      1.00E-12   8.252   29.6511  1478.19      8.3108    13.69   109.717    75       1478.61    nd          nd    
76.656   76        1023.4042    0.1324    47.8085   -122.807     9.69866   9.70535      1.00E-12   8.241   29.6737  1478.2       8.2999    13.69   111.18     76       1478.6     nd          nd    
77.665   77        1023.44      0.1199    47.8085   -122.807     9.70147   9.70824      1.00E-12   8.23    29.7092  1478.17      8.2769    13.69   112.643    77       1478.6     nd          nd    
78.674   78        1023.469     0.1103    47.8085   -122.807     9.70214   9.70897      1.00E-12   8.22    29.7383  1478.18      8.2655    13.69   114.107    78       1478.59    nd          nd    
79.683   79        1023.4776    0.1344    47.8085   -122.807     9.7012    9.70802      1.00E-12   8.214   29.7439  1478.21      8.2682    13.69   115.57     79       1478.59    nd          nd    
80.692   80        1023.4813    0.1398    47.8085   -122.807     9.7014    9.70823      1.00E-12   8.211   29.7425  1478.23      8.2677    13.69   117.033    80       1478.58    nd          nd    
81.7     81        1023.4901    0.1377    47.8085   -122.807     9.70017   9.70698      1.00E-12   8.211   29.7486  1478.26      8.2716    13.69   118.496    81       1478.58    nd          nd    
82.709   82        1023.4958    0.1489    47.8085   -122.807     9.69998   9.7068       1.00E-12   8.209   29.7501  1478.28      8.272     13.69   119.959    82       1478.58    nd          nd    
83.718   83        1023.5136    0.1483    47.8085   -122.807     9.70022   9.70707      1.00E-12   8.202   29.7658  1478.3       8.2663    13.69   121.423    83       1478.57    nd          nd    
84.727   84        1023.5265    0.1508    47.8085   -122.807     9.70034   9.7072       1.00E-12   8.195   29.7758  1478.31      8.263     13.69   122.886    84       1478.57    nd          nd    
85.736   85        1023.5322    0.1488    47.8085   -122.807     9.70033   9.7072       1.00E-12   8.193   29.7771  1478.33      8.2626    13.69   124.349    85       1478.57    nd          nd    
86.744   86        1023.5387    0.1423    47.8085   -122.807     9.70039   9.70725      1.00E-12   8.193   29.7793  1478.35      8.2617    13.69   125.812    86       1478.56    nd          nd    
87.753   87        1023.5469    0.1421    47.8085   -122.807     9.70034   9.70721      1.00E-12   8.191   29.7837  1478.36      8.2607    13.69   127.275    87       1478.56    nd          nd    
88.762   88        1023.5619    0.1345    47.8085   -122.807     9.69992   9.7068       1.00E-12   8.187   29.7966  1478.39      8.2589    13.69   128.739    88       1478.56    nd          nd    
89.771   89        1023.5769    0.138     47.8085   -122.807     9.69941   9.7063       1.00E-12   8.18    29.8096  1478.42      8.2575    13.69   130.202    89       1478.56    nd          nd    
90.78    90        1023.5894    0.1462    47.8085   -122.807     9.6985    9.7054       1.00E-12   8.177   29.8199  1478.45      8.2587    13.69   131.665    90       1478.56    nd          nd    
91.789   91        1023.6033    0.1401    47.8085   -122.807     9.69751   9.70442      1.00E-12   8.175   29.8319  1478.49      8.2597    13.69   133.129    91       1478.56    nd          nd    
92.798   92        1023.6281    0.1396    47.8085   -122.807     9.69563   9.70255      1.00E-12   8.171   29.8579  1478.54      8.2608    13.69   134.592    92       1478.55    nd          nd    
93.807   93        1023.6368    0.1179    47.8085   -122.807     9.69525   9.70217      1.00E-12   8.167   29.8631  1478.56      8.2611    13.69   136.055    93       1478.55    nd          nd    
94.816   94        1023.6458    0.1103    47.8085   -122.807     9.69476   9.70168      1.00E-12   8.163   29.8688  1478.59      8.2617    13.69   137.518    94       1478.56    nd          nd    
95.825   95        1023.6504    0.1104    47.8085   -122.807     9.69474   9.70166      1.00E-12   8.161   29.8689  1478.61      8.2618    13.69   138.982    95       1478.56    nd          nd    
96.833   96        1023.6555    0.1104    47.8085   -122.807     9.69469   9.70161      1.00E-12   8.156   29.8694  1478.62      8.2618    13.69   140.445    96       1478.56    nd          nd    
97.842   97        1023.6603    0.1038    47.8085   -122.807     9.69464   9.70157      1.00E-12   8.155   29.8697  1478.64      8.2619    13.69   141.908    97       1478.56    nd          nd    
98.851   98        1023.667     0.1021    47.8085   -122.807     9.6943    9.70123      1.00E-12   8.154   29.8725  1478.66      8.2627    13.69   143.372    98       1478.56    nd          nd    
99.86    99        1023.6849    0.109     47.8085   -122.807     9.69183   9.69875      1.00E-12   8.153   29.8906  1478.73      8.2688    13.69   144.835    99       1478.56    nd          nd    
100.869  100       1023.6925    0.0918    47.8085   -122.807     9.69125   9.69817      1.00E-12   8.147   29.8946  1478.75      8.2702    13.69   146.298    100      1478.56    nd          nd    
=========================
cruise_id  year  
-------------------------
CB979      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
DBd      106      47.8073   -122.8055  15:22:54    12-Jul-12      2012-07-12T15:22:54       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    0.999     1016.4515    0.7217    47.80733  -122.8055    7.64363   7.62679      4.47E+03   8.209   24.5861  1514.13      21.5402   28.33   1.462      1        0          nd          nd    
2.017    2         1016.524     0.6891    47.80733  -122.8055    7.64306   7.62624      3.60E+03   8.203   24.6685  1514.18      21.518    28.33   2.925      2        0          nd          nd    
3.025    3         1016.6923    0.8081    47.80733  -122.8055    7.71814   7.70176      1.07E+03   8.206   24.7011  1512.74      20.9783   28.34   4.388      3        0          nd          nd    
4.034    4         1016.9276    0.9598    47.80733  -122.8055    7.8026    7.78677      1.10E+03   8.218   24.7988  1511.14      20.3609   28.34   5.851      4        0          nd          nd    
5.042    5         1017.8771    0.996     47.80733  -122.8055    7.92368   7.90903      7.16E+02   8.228   25.6864  1509         19.2631   28.34   7.313      5        0          nd          nd    
6.051    6         1018.5358    1.0111    47.80733  -122.8055    8.03893   8.0254       5.20E+02   8.233   26.2523  1506.92      18.3285   28.34   8.776      6        0          nd          nd    
7.059    7         1019.828     1.3152    47.80733  -122.8055    8.41162   8.40174      4.32E+02   8.224   27.1806  1500.01      15.7381   28.34   10.239     7        0          nd          nd    
8.068    8         1021.101     1.3502    47.80733  -122.8055    8.86576   8.86097      3.59E+02   8.194   28.0891  1491.72      12.8918   28.34   11.701     8        0          nd          nd    
9.076    9         1021.6784    2.1305    47.80733  -122.8055    9.07856   9.07644      2.86E+02   8.125   28.534   1487.92      11.6341   28.35   13.164     9        0          nd          nd    
10.085   10        1021.925     3.2609    47.80733  -122.8055    9.18512   9.18439      2.29E+02   8.061   28.714   1486.04      11.0382   28.35   14.627     10       0          nd          nd    
11.093   11        1022.1071    7.6178    47.80733  -122.8055    9.27495   9.27538      1.77E+02   7.986   28.8383  1484.47      10.5528   28.35   16.089     11       0          nd          nd    
12.102   12        1022.1868    10.5014   47.80733  -122.8055    9.32079   9.3218       1.23E+02   7.9     28.8849  1483.67      10.3135   28.35   17.552     12       0          nd          nd    
13.11    13        1022.267     6.395     47.80733  -122.8055    9.36241   9.36397      6.83E+01   7.817   28.9369  1482.96      10.0951   28.35   19.015     13       0          nd          nd    
14.119   14        1022.3318    4.6254    47.80733  -122.8055    9.39182   9.39379      4.11E+01   7.756   28.9825  1482.46      9.9392    28.35   20.478     14       0          nd          nd    
15.127   15        1022.3861    2.487     47.80733  -122.8055    9.40959   9.41182      2.78E+01   7.714   29.0263  1482.17      9.8408    28.35   21.94      15       0          nd          nd    
16.136   16        1022.4247    1.5191    47.80733  -122.8055    9.42678   9.42924      1.98E+01   7.682   29.0519  1481.88      9.7506    28.35   23.403     16       0          nd          nd    
17.144   17        1022.4494    1.2642    47.80733  -122.8055    9.43813   9.44075      1.51E+01   7.659   29.066   1481.7       9.6921    28.36   24.866     17       0          nd          nd    
18.153   18        1022.5011    1.0433    47.80733  -122.8055    9.47303   9.4761       1.21E+01   7.638   29.0919  1481.1       9.518     28.36   26.328     18       0          nd          nd    
19.161   19        1022.5367    0.9695    47.80733  -122.8055    9.48605   9.48932      9.73E+00   7.618   29.1179  1480.89      9.4485    28.36   27.791     19       0          nd          nd    
20.17    20        1022.5782    0.6869    47.80733  -122.8055    9.50159   9.50509      7.93E+00   7.609   29.1491  1480.64      9.3659    28.36   29.254     20       1090.69    nd          nd    
21.178   21        1022.6157    0.3961    47.80733  -122.8055    9.51953   9.52328      6.51E+00   7.597   29.1733  1480.35      9.2741    28.36   30.717     21       1488.7     nd          nd    
22.187   22        1022.629     0.3453    47.80733  -122.8055    9.52088   9.52465      5.42E+00   7.589   29.1827  1480.34      9.265     28.36   32.18      22       1480.74    nd          nd    
23.195   23        1022.6541    0.3474    47.80733  -122.8055    9.53201   9.53594      4.56E+00   7.582   29.198   1480.16      9.2082    28.36   33.642     23       1480.72    nd          nd    
24.204   24        1022.6847    0.2518    47.80733  -122.8055    9.53952   9.54357      3.84E+00   7.575   29.223   1480.05      9.1657    28.37   35.105     24       1480.69    nd          nd    
25.213   25        1022.7238    0.2152    47.80733  -122.8055    9.54972   9.55395      3.25E+00   7.57    29.2562  1479.9       9.1082    28.37   36.568     25       1480.66    nd          nd    
26.221   26        1022.7526    0.1807    47.80733  -122.8055    9.56103   9.56542      2.75E+00   7.568   29.2759  1479.72      9.0496    28.37   38.031     26       1480.63    nd          nd    
27.23    27        1022.7669    0.158     47.80733  -122.8055    9.56847   9.57297      2.32E+00   7.564   29.2814  1479.6       9.0132    28.37   39.493     27       1480.59    nd          nd    
28.238   28        1022.7774    0.158     47.80733  -122.8055    9.56808   9.57258      1.96E+00   7.562   29.2888  1479.63      9.0129    28.37   40.956     28       1480.56    nd          nd    
29.247   29        1022.7895    0.1517    47.80733  -122.8055    9.55682   9.5612       1.66E+00   7.562   29.3074  1479.84      9.0601    28.37   42.419     29       1480.53    nd          nd    
30.256   30        1022.8147    0.1369    47.80733  -122.8055    9.56184   9.56631      1.41E+00   7.563   29.3281  1479.78      9.0307    28.37   43.882     30       1480.5     nd          nd    
31.264   31        1022.8426    0.1096    47.80733  -122.8055    9.57315   9.57778      1.19E+00   7.563   29.3469  1479.6       8.9725    28.37   45.345     31       1480.48    nd          nd    
32.273   32        1022.8609    0.0995    47.80733  -122.8055    9.57204   9.57669      1.01E+00   7.563   29.3644  1479.63      8.9726    28.37   46.808     32       1480.45    nd          nd    
33.281   33        1022.8785    0.0927    47.80733  -122.8055    9.57754   9.58227      8.60E-01   7.562   29.3756  1479.56      8.9437    28.37   48.27      33       1480.43    nd          nd    
34.29    34        1022.887     0.1065    47.80733  -122.8055    9.57714   9.58188      7.30E-01   7.558   29.3805  1479.58      8.9441    28.38   49.733     34       1480.4     nd          nd    
35.299   35        1022.8974    0.0921    47.80733  -122.8055    9.57687   9.58161      6.16E-01   7.558   29.3878  1479.61      8.9433    28.39   51.196     35       1480.38    nd          nd    
36.307   36        1022.9057    0.0898    47.80733  -122.8055    9.57412   9.57884      5.26E-01   7.558   29.3946  1479.67      8.9541    28.39   52.659     36       1480.35    nd          nd    
37.316   37        1022.9117    0.0882    47.80733  -122.8055    9.57418   9.5789       4.42E-01   7.558   29.3962  1479.69      8.9534    28.39   54.122     37       1480.33    nd          nd    
38.324   38        1022.9187    0.0945    47.80733  -122.8055    9.575     9.57974      3.74E-01   7.556   29.3984  1479.69      8.9489    28.39   55.585     38       1480.32    nd          nd    
39.333   39        1022.9241    0.0905    47.80733  -122.8055    9.57454   9.57927      3.10E-01   7.553   29.3998  1479.71      8.9507    28.39   57.048     39       1480.31    nd          nd    
40.342   40        1022.9312    0.0946    47.80733  -122.8055    9.57607   9.58082      2.61E-01   7.553   29.4015  1479.7       8.9431    28.39   58.511     40       1480.29    nd          nd    
41.35    41        1022.9391    0.0872    47.80733  -122.8055    9.57713   9.5819       2.15E-01   7.552   29.4046  1479.7       8.9372    28.39   59.974     41       1480.27    nd          nd    
42.359   42        1022.9455    0.0816    47.80733  -122.8055    9.57965   9.58445      1.83E-01   7.545   29.4046  1479.67      8.9255    28.4    61.437     42       1480.26    nd          nd    
43.368   43        1022.9568    0.0872    47.80733  -122.8055    9.58498   9.58985      1.49E-01   7.544   29.4083  1479.6       8.8996    28.4    62.9       43       1480.24    nd          nd    
44.376   44        1022.9661    0.0929    47.80733  -122.8055    9.58703   9.59193      1.18E-01   7.543   29.4122  1479.58      8.8889    28.4    64.362     44       1480.23    nd          nd    
45.385   45        1022.9765    0.0836    47.80733  -122.8055    9.58926   9.5942       9.64E-02   7.538   29.4173  1479.56      8.8771    28.4    65.825     45       1480.22    nd          nd    
46.394   46        1022.9839    0.0797    47.80733  -122.8055    9.58981   9.59475      7.30E-02   7.537   29.4203  1479.56      8.8737    28.4    67.288     46       1480.2     nd          nd    
47.402   47        1022.9918    0.0856    47.80733  -122.8055    9.59032   9.59527      5.26E-02   7.533   29.4237  1479.57      8.8703    28.4    68.751     47       1480.19    nd          nd    
48.411   48        1022.9996    0.0894    47.80733  -122.8055    9.5873    9.59223      4.03E-02   7.533   29.4301  1479.64      8.8825    28.4    70.214     48       1480.18    nd          nd    
49.42    49        1023.0085    0.0915    47.80733  -122.8055    9.58173   9.5866       2.77E-02   7.533   29.44    1479.76      8.9056    28.4    71.677     49       1480.17    nd          nd    
50.428   50        1023.0141    0.072     47.80733  -122.8055    9.57861   9.58345      1.64E-02   7.535   29.4438  1479.83      8.919     28.4    73.14      50       1480.16    nd          nd    
51.437   51        1023.0227    0.0745    47.80733  -122.8055    9.58013   9.58499      5.21E-03   7.534   29.4474  1479.82      8.9109    28.4    74.603     51       1480.15    nd          nd    
52.446   52        1023.0353    0.0861    47.80733  -122.8055    9.5687    9.57344      2.37E-03   7.535   29.4667  1480.04      8.9587    28.4    76.066     52       1480.15    nd          nd    
53.454   53        1023.0464    0.081     47.80733  -122.8055    9.57068   9.57546      6.98E-04   7.538   29.4729  1480.02      8.9476    28.41   77.529     53       1480.15    nd          nd    
54.463   54        1023.0613    0.0642    47.80733  -122.8055    9.58165   9.58657      9.43E-06   7.535   29.4762  1479.85      8.8955    28.41   78.992     54       1480.14    nd          nd    
55.472   55        1023.0709    0.0707    47.80733  -122.8055    9.58141   9.58634      1.00E-12   7.533   29.4824  1479.87      8.8948    28.41   80.455     55       1480.14    nd          nd    
56.481   56        1023.0766    0.0625    47.80733  -122.8055    9.58607   9.59105      1.00E-12   7.53    29.4798  1479.8       8.8739    28.41   81.918     56       1480.13    nd          nd    
57.489   57        1023.0889    0.0482    47.80733  -122.8055    9.59306   9.59813      1.00E-12   7.53    29.4833  1479.7       8.8404    28.41   83.381     57       1480.12    nd          nd    
58.498   58        1023.0969    0.063     47.80733  -122.8055    9.59253   9.5976       1.00E-12   7.523   29.4879  1479.72      8.8416    28.41   84.844     58       1480.12    nd          nd    
59.507   59        1023.1037    0.0708    47.80733  -122.8055    9.59394   9.59903      1.00E-12   7.52    29.4893  1479.71      8.8346    28.41   86.307     59       1480.11    nd          nd    
